Parts | Caracteristic |
---|---|
Wifi connectivity | 802.11ac (5ghz) & 802.11n (2.4Ghz) |
Wifi coverage | 5Ghz : 10m, 2.4Ghz: 30m |
Wifi capability | ~10 to 15 concurrent connexion with video streaming, 30 with normal browsing |
Storage | 16GB eMMC for operating system + 500GB hard drive storage (WD Blue WD5000LPCX ) |
Battery life | Up to 7 hours. 5-6 hours of charge (if powered off). Available from Ideascube software backoffice |
Dimensions & weight | 208.7 184.5 30.5 mm, weight : 655g |
Processor | Intel SOC Celeron : N3350/N3450 |
Memory | DDR3L RAM 2GB |
Connector | 1 DC-in jack (40) 2 x USB 3.0 port 2 x GB LAN |
Operating System | Ubuntu 14.04 |
Power supply | 100 - 240V, 24W |
Ruggedness | Drop test 70cm (power off), IP54 |
I/O & buttons | Description |
---|---|
1. Wifi hotspot led indicator 2. Power LED indicator 3. Power button (4s start, 1s stop) 4. I/O cabnit 5. DC LED indicator 6. DC power jack 7. RJ45 LAN port 8. Not currently in use 9. USB 3.0 port 9. Not currently in use |